Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Milledgeville HS
Varsity ONLY. No f/s |
Drive's Park | . | |||
(A) | vs Rock Falls HS | . | ||||
(H) | vs Erie HS | Drive's Park | . | |||
(A) |
vs Morrison HS
JV to follow |
. | ||||
(H) |
vs Morrison HS
JV to follow |
Drive's Park | . | |||
(H) | vs Newman Central Catholic HS | Drive's Park | . | |||
(H) | vs Orion HS | Drive's Park | . | |||
(A) | vs Orion HS | . | ||||
(A) | vs Bureau Valley Jr/Sr HS | . | ||||
(A) | vs Sherrard Jr/Sr HS | . | ||||
(H) | vs Sherrard Jr/Sr HS | Drive's Park | . | |||
(H) | vs St. Bede Academy | Drive's Park | . | |||
(A) | vs Rockridge HS | . | ||||
(H) | vs Rockridge HS | Drive's Park | . | |||
(A) | vs Hall HS | . | ||||
(A) | vs Riverdale School District | . | ||||
(H) | vs Riverdale School District | Drive's Park | . | |||
(A) | vs Princeton HS | Drive's Park | . | |||
(H) | vs Aquin Catholic Junior-Senior HS | Drive's Park | . | |||
(A) |
vs Lena-Winslow HS
JV to follow |
. | ||||
(A) | vs Kewanee HS | . |
https://steamerathletics.com