Girls Sophomore Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Dixon HS | Drive's Park | . | |||
(A) | vs Erie HS | Drive's Park | . | |||
(A) | vs Newman Central Catholic HS | Drive's Park | . | |||
(H) | vs Bureau Valley Jr/Sr HS | Drive's Park | . | |||
(H) | vs Sherrard Jr/Sr HS | Drive's Park | . | |||
(A) | vs Sherrard Jr/Sr HS | . | ||||
(A) | vs St. Bede Academy | . | ||||
(H) | vs Rockridge HS | Drive's Park | . | |||
(A) | vs Rockridge HS | . | ||||
(H) | vs Hall HS | Drive's Park | . | |||
(H) | vs Riverdale School District | Drive's Park | . | |||
(A) | vs Riverdale School District | . | ||||
(H) | vs Princeton HS | . | ||||
(A) | vs West Carroll HS | . | ||||
(A) |
vs Lena-Winslow HS
JV to follow |
Drive's Park | . | |||
(H) | vs Kewanee HS | Drive's Park | . |
https://steamerathletics.com