Skip to Main Content

FULTON Steamers

Fulton High School

Menu

FULTON Steamers

Fulton High School

FULTON Steamers

Fulton High School

Roster.

Number Name Position Year Height Weight
1 Michael Skiles WR/DB So 6' 150
2 Eathan Long WR/DB So 5'11" 150
4 Connor Barnett QB/DB Fr 5'10" 130
5 Jake Pannell QB/DB So 5'11" 155
6 Hunter Gossard WR/DB So 5'10" 125
8 William Conner TE/LB Fr 5'11" 150
15 Anthony Green WR/DB So 5'5" 135
17 Kraig Schipper QB/DB So 5'11" 155
19 Michael Apostolos WR/DB Fr 5'7" 125
21 Kyler Pessman HB/LB Fr 5'9" 145
24 Ryan McDonnell HB/LB So 5'10" 160
33 Ethan Rash FB/LB Fr 5'5" 165
34 Travis Hill FB/LB So 5'9" 180
44 Logan Graham WR/DB Fr 5'9" 120
45 Tyler Sipe TE/LB So 6' 180
51 Jamie Sturtz OL/DL So 5'8" 135
57 Trae VanZuiden OL/DL So 6'1" 200
58 Max Pannell OL/DL Fr 5'8" 185
60 Lucas Simons OL/DL So 6' 235
61 Jakob North OL/DL Fr 6' 200
62 Konner Correll OL/DL So 6' 250
67 Josh Huizenga OL/DL Fr 5'10" 160
73 Nathan Portz OL/DL Fr 5' 210
74 Dylan Bridgeman OL/DL Fr 6'4" 250
77 Cameron Walling OL/DL So 6' 170
79 Kaleb Schipper OL/DL Fr 5'9" 185
80 Noah Ford WR/DB Fr 5'8" 125
88 Clayton Howard WR/DB Fr 5'10" 150

Skip Spirit Shop Ad
https://steamerathletics.com