Skip to Main Content

FULTON Steamers

Fulton High School

Menu

FULTON Steamers

Fulton High School

FULTON Steamers

Fulton High School

Roster.

Number Name Position Year Height Weight
1 Tyler Fleetwood RB/DB Sr 5'6" 150
2 Andrew Knudsen E/DB Sr 5'10" 160
4 Larson Barnett RB/LB Jr 5'10" 160
5 Bryce Grant QB/DB Sr 6' 185
6 Kyle Schipper E/LB Jr 6'1" 150
7 Anthony Miller E/DB Jr 6'2" 145
8 Eathan Long WR/DB So 5'10" 145
10 Jon Green E/DB Jr 5'7" 140
12 Jesse Singh E/DB Sr 5'11" 185
13 Nick McQuistion RB/LB Jr 5'10" 170
17 Max Lemke QB/DB Jr 5'11" 155
19 Michael Skiles WR/DB So 5'10" 145
21 Nathan McLuckie E/DB Sr 6'2" 185
22 Ryan McDonnell RB/LB So 5'10" 155
23 Tyler Bruggenwirth E/LB Sr 6'4" 220
24 Cade Hansen E/DB Sr 5'8" 145
30 Austin Schroeder RB/DB Sr 5'10" 195
33 Jake Pannell QB/DB So 5'11" 150
34 Anthony Green WR/DB So 5'8" 140
42 Travis Hil RB/LB So 5'8" 180
43 Kraig Schipper QB/DB So 5'11" 160
44 Austin Rash RB/LB Sr 5'10" 215
45 Hunter Gossard WR/DB So 5'9" 135
51 Erik North OL/DL Sr 6'3" 225
54 Brody Mason OL/LB Sr 5'11" 200
55 Jamie Sturtz OL/DL So 5'6" 135
56 Ethan Fish OL/DL Sr 6'5" 230
57 Eli Pannell OL/DL Jr 6'1" 200
58 Tyler Sipe OL/DL So 5'11" 180
59 Trae VanZuiden OL/DL So 6'1" 200
60 Lucas Simons OL/DL So 6' 215
63 Taylor Fleetwood OL/DL Sr 5'8" 250
68 Konner Correll OL/DL So 5'11" 245
69 Nate Wierema OL/DL Sr 6'4" 225
74 Cameron Walling OL/DL So 5'10" 170
75 Zack Simons OL/DL Sr 6'6" 305

Skip Spirit Shop Ad
https://steamerathletics.com