Skip to Main Content

FULTON Steamers

Fulton High School

Menu

FULTON Steamers

Fulton High School

FULTON Steamers

Fulton High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Kyle Schipper TE/LB So 6'1" 146
2 Larson Barnett RB/DB So 5'8" 129
4 Kraig Schipper QB/DB Fr 5'8" 140
5 Nick McQuistion RB/LB So 5'9" 127
6 Jake Pannell QB/DB Fr 5'7" 126
15 Hunter Gossard WR/DB Fr 5'6" 106
17 Max Lemke QB/DB So 5'9" 147
18 Anthony Miller RB/LB So 5'9" 140
24 Ryan McDonnell RB/LB Fr 5'9" 132
28 Brennen Bly WR/DB Fr 5'5" 115
33 Anthony Green WR/DB Fr 5'3" 105
34 Brycen Eads RB/DB So 5'8" 144
42 Travis Hill RB/LB Fr 5'8" 162
44 Zach Stratton RB/DB So 5'8" 155
45 Tyler Sipe TE/LB Fr 5'7" 137
48 Devin VanZuiden RB/LB Fr 5'9" 137
51 Jamie Sturtz OL/DL Fr 5'1" 114
54 Carter Ervin OL/DL So 5'11" 199
55 Cameron Walling OL/DL Fr 5'11" 175
57 Eli Pannell OL/DL So 6' 180
58 Kameron Knee OL/DL So 5'10" 175
60 Lucas Simons OL/DL Fr 5'10" 197
62 Konner Correll OL/DL Fr 5'11" 206
67 Bradlee Damhoff OL/DL Fr 6' 130
70 Cayden Norem OL/DL Fr 5'8" 260
73 Trey Foster OL/DL So 6'3" 282
79 Stanton Sikkema OL/DL So 6' 252
80 Michael Skiles WR/DB Fr 5'10" 135
88 Eathan Long WR/DB Fr 5'8" 120

Skip Spirit Shop Ad
https://steamerathletics.com