Skip to Main Content

FULTON Steamers

Fulton High School

Menu

FULTON Steamers

Fulton High School

FULTON Steamers

Fulton High School

Roster.

Number Name Position Year Height Weight Player Bio
1 MICHAEL APOSTOLOS RB/S So 5'8" 150
2 CONNOR BARNETT QB/S So 6'1" 150
62 EVAN BLY T/DE Fr 6' 200
4 WILL CONNER TE/LB So 6'1" 170
57 DOM CROOKS G/DE Fr 5'10" 175
17 DREW DYKSTRA WR/CB Fr 5'9" 135
45 ZACH DYKSTRA TE/LB Fr 5'9" 140
21 NOAH FORD WR/CB So 5'10" 140
70 CAMERON GLAZIER C/DE Fr 5'9" 140
15 LOGAN GRAHAM WR/CB So 5'10" 150
24 CLAYTON HOWARD FB/LB So 5'11" 160
67 CONNOR HOWARD T/DT Fr 5'9" 175
51 JOEY HUIZENGA G/DE Fr 6' 185
18 JAKE JONES RB/LB Fr 5'9" 140
5 PATRICK LOWER QB/LB Fr 5'11" 140
19 DAVIS LUDIN RB/S So 5'4" 115
34 BROCK MASON RB/LB Fr 5'10" 155
88 GAVYN MENDOZA RB/CB Fr 5'6" 135
77 SPENCER MOORE T/DT Sr 6' 250
61 JAKE NORTH C/DT Fr 6' 220
60 KOLE SCHIPPER G/DT Fr 6'2" 175
79 KALEB SCHIPPER T/DT So 5'10" 210
6 RYAN SNYDER WR/CB So 6' 160
42 KEEGAN VANKAMPEN FB/LB Fr 6' 170
58 XANDER WALLING G/DT Fr 5'5" 160
33 KANNON WYNKOOP WR/CB Fr 5'11" 125

Skip Spirit Shop Ad
https://steamerathletics.com